Specifications: | ||
Size | DN50—DN600 | |
Nominal Pressure | PN10/PN16,150-300 Lb | |
Working Temperature | -15°C~135°C | |
Suitable Medium | Chemicals,air,water,steam,oil, acids,salts,etc | |
Standards: | ||
Design standard | API 609, BS EN 593, GB T12238 | |
Face to Face | API609,DIN3202,ISO5752, BS 5155 | |
Flange Drilling | DIN2501 PN10/PN16, ANSI 125/150,BS4504,JIS5K,10K | |
Top Flange | ISO5211 | |
Test Inspection | API598 | |
Materials: | ||
Body | Cast iron, Ductile iron, WCB, Stainless Steel | |
Disc | Ductile iron,WCB,Stainless Steel, Al-Bronze | |
Stem | Carbon steel,Stainless steel,Monel | |
Seat | EPDM,NBR,VITON,PTFE | |
O Ring | NBR,EPDM | |
Busing | PTFE,Bronze | |
Drawing: |
Van Bướm tay Gạt Thân Gang cánh inox
Liên hệ
Van Bướm tay Gạt Thân Gang cánh inox
Danh mục: VAN BƯỚM, VAN CÔNG NGHIỆP
Từ khóa: Van Bướm tay Gạt Thân Gang cánh inox