Specifications: | ||
Size | DN40—DN300 | |
Nominal Pressure | PN10/PN16,150-300 Lb | |
Working Temperature | -20°C~180°C | |
Suitable Medium | Chemicals,air,water,steam,oil, acids,salts,etc | |
Standards: | ||
Design standard | API609 | |
Face to Face | API609,DIN3202,ISO5752 | |
Flange Drilling | DIN2501 PN10/PN16, ANSI 125/150,BS4504,JIS10K | |
Top Flange | ISO5211 | |
Test Inspection | API598 | |
Materials: | ||
Body | Cast iron, Ductile iron, WCB, Stainless Steel | |
Disc | Ductile iron/WCB/Stainless Steel+PTFE | |
Stem | Stainless Steel 416, 420,316 | |
Seat | PTFE | |
O Ring | Viton | |
Busing | PTFE,Bronze | |
Drawing: |
Van Bướm Tay Gạt TEFLON
Liên hệ
Specifications: | ||
Size | DN40—DN300 | |
Nominal Pressure | PN10/PN16,150-300 Lb | |
Working Temperature | -20°C~180°C | |
Suitable Medium | Chemicals,air,water,steam,oil, acids,salts,etc | |
Standards: | ||
Design standard | API609 | |
Face to Face | API609,DIN3202,ISO5752 | |
Flange Drilling | DIN2501 PN10/PN16, ANSI 125/150,BS4504,JIS10K | |
Top Flange | ISO5211 | |
Test Inspection | API598 | |
Materials: | ||
Body | Cast iron, Ductile iron, WCB, Stainless Steel | |
Disc | Ductile iron/WCB/Stainless Steel+PTFE | |
Stem | Stainless Steel 416, 420,316 | |
Seat | PTFE | |
O Ring | Viton | |
Busing | PTFE,Bronze | |
Drawing: |